<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FANCYWIRES</title>
	<atom:link href="http://fancywires.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fancywires.com</link>
	<description>FANCYWIRES is a Grasshopper thing</description>
	<lastBuildDate>Wed, 25 Aug 2010 19:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wall + Beer = Biergarten</title>
		<link>http://fancywires.com/?p=509</link>
		<comments>http://fancywires.com/?p=509#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://fancywires.com/?p=509</guid>
		<description><![CDATA[A renovation of an old gas station into a biergarten (translation: beer garden) by R+L is now open for business in Brooklyn, just in time for summer (and of course Oktoberfest).  Go check out Loreley if you&#8217;re in the Williamsburg neighborhood. The waviness in the background is a hand-built parametric undulating brick wall.  Hopefully I can now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fancywires.com/wp-content/uploads/2010/08/loreleynyc.jpg" target="_blank"><img class="alignnone size-medium wp-image-510" title="loreleynyc" src="http://fancywires.com/wp-content/uploads/2010/08/loreleynyc-500x360.jpg" alt="" width="500" height="360" /></a></p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/08/4685198297_402dc791da_b.jpg" target="_blank"><img class="alignnone size-medium wp-image-511" title="4685198297_402dc791da_b" src="http://fancywires.com/wp-content/uploads/2010/08/4685198297_402dc791da_b-500x326.jpg" alt="" width="500" height="326" /></a></p>
<p>A renovation of an old gas station into a biergarten (translation: beer garden) by <a href="http://www.rl-arch.com/" target="_blank">R+L</a> is now open for business in Brooklyn, just in time for summer (and of course Oktoberfest).  Go check out <a href="http://loreleynyc.com/index.php" target="_blank">Loreley</a> if you&#8217;re in the Williamsburg neighborhood.</p>
<p>The waviness in the background is a <a href="http://loreleynyc.com/index.php" target="_blank">hand-built parametric undulating brick wall</a>.  Hopefully I can now dig-up the definition and post it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fancywires.com/?feed=rss2&amp;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Line Font</title>
		<link>http://fancywires.com/?p=499</link>
		<comments>http://fancywires.com/?p=499#comments</comments>
		<pubDate>Sat, 22 May 2010 17:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://fancywires.com/?p=499</guid>
		<description><![CDATA[Of ongoing letterly interest has been finding a single line font for use in various fabrication fun.  We&#8217;re still looking for a truly GH compatible solution, but in the meanwhile here&#8217;s a hack of a hack that works with at least one machine tool font.  The true type fonts (there seem to be five floating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fancywires.com/wp-content/uploads/2010/07/singeLineText.jpg" target="_blank"></a></p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/07/singeLineText-e1279856625323.jpg" target="_blank"><img class="alignnone size-full wp-image-500" title="singeLineText" src="http://fancywires.com/wp-content/uploads/2010/07/singeLineText-e1279856625323.jpg" alt="" width="500" height="357" /></a></p>
<p>Of ongoing letterly interest has been finding a single line font for use in various fabrication fun.  We&#8217;re still looking for a truly GH compatible solution, but in the meanwhile here&#8217;s a hack of a hack that works with at least one machine tool font.  The true type fonts (there seem to be five floating around) can be found <a href="http://rhinotoday.com/2009/07/single-line-fonts-in-rhino/" target="_blank">here</a> among many other places.</p>
<p>Credit must again be given to Giulio of <a href="http://www.giuliopiacentino.com/grasshopper-tools/" target="_blank">Grasshopper Tools in C#</a> and specifically <em><a href="http://www.giuliopiacentino.com/static/txtLines.ghx" target="_blank">txtLines</a></em> (the link on the page is dead, but you can still get the source definition from this direct link).</p>
<p>Label with care.</p>
<p>DEFINITION</p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/05/singleLineText_gh6-59.ghx" target="_blank">singleLineText_gh6-59.ghx</a> (Right-click on link and “Save link as…”)</p>
]]></content:encoded>
			<wfw:commentRss>http://fancywires.com/?feed=rss2&amp;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Source &#8211; 2 Ways</title>
		<link>http://fancywires.com/?p=486</link>
		<comments>http://fancywires.com/?p=486#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://fancywires.com/?p=486</guid>
		<description><![CDATA[Here&#8217;s a very basic definition that demonstrates the power of data trees and [Pull Point] or [Closest Point]. From a basic 5 x 5  point grid it will determine which of those points are closest to any number of referenced points.  Something like this could be the basis of an attraction/repulsion type definition. DEFINITION multiSource.ghx [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fancywires.com/wp-content/uploads/2010/04/multiSource21.jpg" target="_blank"><img class="alignnone size-medium wp-image-494" title="multiSource2" src="http://fancywires.com/wp-content/uploads/2010/04/multiSource21-500x259.jpg" alt="" width="500" height="259" /></a></p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/04/multiSource3.jpg" target="_blank"><img class="alignnone size-medium wp-image-495" title="multiSource3" src="http://fancywires.com/wp-content/uploads/2010/04/multiSource3-500x136.jpg" alt="" width="500" height="136" /></a></p>
<p>Here&#8217;s a very basic definition that demonstrates the power of data trees and [Pull Point] or [Closest Point].</p>
<p>From a basic 5 x 5  point grid it will determine which of those points are closest to any number of referenced points.  Something like this could be the basis of an attraction/repulsion type definition.</p>
<p>DEFINITION</p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/04/multiSource.ghx" target="_blank">multiSource.ghx</a> (Right-click on link and “Save link as…”)</p>
]]></content:encoded>
			<wfw:commentRss>http://fancywires.com/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoooothing</title>
		<link>http://fancywires.com/?p=451</link>
		<comments>http://fancywires.com/?p=451#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://fancywires.com/?p=451</guid>
		<description><![CDATA[This example is rather contrived, but if you can exert a high degree of control over the creation of meshes it&#8217;s possible to get some nice topological smoothing.  The base geometry of the second image is composed of all quad faces. This definition uses WeaverBird 0.2 components (thanks Giulio!) so you&#8217;ll have to install the plug-in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fancywires.com/wp-content/uploads/2010/03/bridgeSrf.jpg" target="_blank"><img class="alignnone size-medium wp-image-452" title="bridgeSrf" src="http://fancywires.com/wp-content/uploads/2010/03/bridgeSrf-500x357.jpg" alt="" width="500" height="357" /></a></p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/03/bridgeSrf2.jpg" target="_blank"><img class="alignnone size-medium wp-image-467" title="bridgeSrf2" src="http://fancywires.com/wp-content/uploads/2010/03/bridgeSrf2-500x357.jpg" alt="" width="500" height="357" /></a></p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/03/bridgeSrf3.jpg" target="_blank"><img class="alignnone size-medium wp-image-461" title="bridgeSrf3" src="http://fancywires.com/wp-content/uploads/2010/03/bridgeSrf3-500x357.jpg" alt="" width="500" height="357" /></a></p>
<p>This example is rather contrived, but if you can exert a high degree of control over the creation of meshes it&#8217;s possible to get some nice topological smoothing.  The base geometry of the second image is composed of all quad faces.</p>
<p>This definition uses <a href="http://www.giuliopiacentino.com/weaverbird/" target="_blank">WeaverBird 0.2</a> components (thanks Giulio!) so you&#8217;ll have to install the plug-in first.</p>
<p>It&#8217;s pretty easy to make this geometry go wacky and if the smoothing level gets cranked up too high you might crash GH so be careful, but break-a-leg.</p>
<p>DEFINITION</p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/03/bridgeSrf.ghx" target="_blank">bridgeSrf.ghx</a> (Right-click on link and “Save link as…”)</p>
]]></content:encoded>
			<wfw:commentRss>http://fancywires.com/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pillow Talk</title>
		<link>http://fancywires.com/?p=443</link>
		<comments>http://fancywires.com/?p=443#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://fancywires.com/?p=443</guid>
		<description><![CDATA[A (top secret) project in the very early stages, using quick GH studies for both rationalization of the structure and modeling of  ETFE pillows and their frames. More on this later when it gets off the ground&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://fancywires.com/wp-content/uploads/2010/03/pillows.jpg" target="_blank"><img class="alignnone size-medium wp-image-444" title="pillows" src="http://fancywires.com/wp-content/uploads/2010/03/pillows-500x285.jpg" alt="" width="500" height="285" /></a></p>
<p>A (top secret) project in the very early stages, using quick GH studies for both rationalization of the structure and modeling of  ETFE pillows and their frames.</p>
<p>More on this later when it gets off the ground&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fancywires.com/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project-o-Matic</title>
		<link>http://fancywires.com/?p=432</link>
		<comments>http://fancywires.com/?p=432#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://fancywires.com/?p=432</guid>
		<description><![CDATA[A WIP based on the ever-popular Make2D command in Rhino (but really I just wanted a reason to draw some dashed lines). How does Make2D work for NURBS objects?  I have no idea.  A cursory Google search leads me to believe it might, in part, be based on render meshes and surface normals (pointing towards [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fancywires.com/wp-content/uploads/2010/02/make2D.jpg" target="_blank"><img class="alignnone size-medium wp-image-436" title="make2D" src="http://fancywires.com/wp-content/uploads/2010/02/make2D-500x250.jpg" alt="" width="500" height="250" /></a></p>
<p>A WIP based on the ever-popular Make2D command in Rhino (but really I just wanted a reason to draw some dashed lines).</p>
<p>How does Make2D work for NURBS objects?  I have no idea.  A cursory Google search leads me to believe it might, in part, be based on render meshes and surface normals (pointing towards or away from the viewpoint).  However there must be more to it because that doesn&#8217;t really explain how hidden lines are generated for NURBS surface edges.  And clearly objects like cylinders and spheres are special cases.</p>
<p>This definition only works (sort of) with closed, faceted BReps.  I was going to try to work with meshes (and I may still) but converting referenced NURBS geometry to mesh geometry in GH is a bit uncontrollable.  I also think this definition is a kind of fake way to go about this.</p>
<p>Actual Make2D results are at the right and you can see obvious problems with the cylinder.  Back to the laboratory.</p>
<p>DEFINITION</p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/02/make2D.ghx" target="_blank">make2D.ghx</a> (Right-click on link and “Save link as…”)</p>
<p>UPDATE</p>
<p>Check out this definition at <a href="http://www.thediscontinuum.net/gh/drawing-production/3855234" target="_blank">thedisContinuum</a> for a GH scripted implementation of Make2D.</p>
]]></content:encoded>
			<wfw:commentRss>http://fancywires.com/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bang Letter</title>
		<link>http://fancywires.com/?p=418</link>
		<comments>http://fancywires.com/?p=418#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://fancywires.com/?p=418</guid>
		<description><![CDATA[I&#8217;m not sure I would have followed the same procedure if I started completely from scratch, but just when you thought it couldn&#8217;t get better&#8230;  Exploding letters! One little caveat, no symbols comprised of more than one piece (sorry all you !?%;=:ij lovers, but &#8221; lovers you&#8217;re still in luck). If you look under the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fancywires.com/wp-content/uploads/2010/02/bangLtr.jpg" target="_blank"><img class="alignnone size-medium wp-image-421" title="bangLtr" src="http://fancywires.com/wp-content/uploads/2010/02/bangLtr-500x357.jpg" alt="" width="500" height="357" /></a></p>
<p>I&#8217;m not sure I would have followed the same procedure if I started completely from scratch, but just when you thought it couldn&#8217;t get better&#8230;  Exploding letters!</p>
<p>One little caveat, no symbols comprised of more than one piece (sorry all you !?%;=:ij lovers, but &#8221; lovers you&#8217;re still in luck).</p>
<p>If you look under the covers I have an uneducated hunch that using [Trim with BReps] allows the definition to load / update text faster than [Inside], but as a result I had to do some crazy tree work.  Somewhere in there I also did a little VB.NET (still learning).</p>
<p>One might ask, why are are you messing with BReps anway?  It&#8217;s just stupid 2D letters.  Well, look at the B, A and R above.  They have internal openings, not just single boundary curves.  That makes imposing a uniform point grid properly on the letters a bit tricky, thus surfaces and BReps are your friends.</p>
<p>If I had more energy I would make a video, but you get the idea.</p>
<p>Happy shooting.</p>
<p>DEFINITION</p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/02/bangLtr.ghx" target="_blank">bangLtr.ghx</a> (Right-click on link and “Save link as…”)</p>
]]></content:encoded>
			<wfw:commentRss>http://fancywires.com/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bang Text</title>
		<link>http://fancywires.com/?p=410</link>
		<comments>http://fancywires.com/?p=410#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://fancywires.com/?p=410</guid>
		<description><![CDATA[As a logical extension of my current fixation with text and circles, exploding circle packed words was clearly the next step (obviously). Using a counting timer, the words are setup to &#8220;explode&#8221; when hit by a &#8220;bullet&#8221;. The use of txtLines and theEngine again comes from Grasshopper Tools in C#.  Idea shamelessly ripped off from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fancywires.com/wp-content/uploads/2010/02/bangTxt.jpg" target="_blank"><img class="alignnone size-medium wp-image-412" title="bangTxt" src="http://fancywires.com/wp-content/uploads/2010/02/bangTxt-500x285.jpg" alt="" width="500" height="285" /></a></p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/02/bangTxt2.jpg" target="_blank"><img class="alignnone size-medium wp-image-411" title="bangTxt2" src="http://fancywires.com/wp-content/uploads/2010/02/bangTxt2-500x285.jpg" alt="" width="500" height="285" /></a></p>
<p>As a logical extension of my current fixation with text and circles, exploding circle packed words was clearly the next step (obviously).</p>
<p>Using a counting timer, the words are setup to &#8220;explode&#8221; when hit by a &#8220;bullet&#8221;.</p>
<p>The use of <em>txtLines</em> and <em>theEngine</em> again comes from <a href="http://www.giuliopiacentino.com/grasshopper-tools/#more-1033" target="_blank">Grasshopper Tools in C#</a>.  Idea shamelessly ripped off from Flash work by <a href="http://www.nullthing.com/?p=262" target="_blank">Nullthing</a>.</p>
<p>Set a Rhino bullet and fire away.</p>
<p>DEFINITION</p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/02/bangTxt.ghx" target="_blank">bangTxt.ghx</a> (Right-click on link and “Save link as…”)</p>
]]></content:encoded>
			<wfw:commentRss>http://fancywires.com/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Ball</title>
		<link>http://fancywires.com/?p=384</link>
		<comments>http://fancywires.com/?p=384#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://fancywires.com/?p=384</guid>
		<description><![CDATA[So a looooooong time ago (back in the list only days) I created a definition based on an example from RhinoScript 101 (Page 63) for packing circles on a sphere. Well, I can&#8217;t find the file and if I could it&#8217;s probably too old to be readable.  So I created the definition again this time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fancywires.com/wp-content/uploads/2010/02/gBall.jpg" target="_blank"><img class="alignnone size-medium wp-image-385" title="gBall" src="http://fancywires.com/wp-content/uploads/2010/02/gBall-500x357.jpg" alt="" width="500" height="357" /></a></p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/02/gBall2.jpg" target="_blank"><img class="alignnone size-medium wp-image-391" title="gBall2" src="http://fancywires.com/wp-content/uploads/2010/02/gBall2-500x357.jpg" alt="" width="500" height="357" /></a></p>
<p>So a looooooong time ago (back in the list only days) I created a definition based on an example from <a href="http://wiki.mcneel.com/developer/rhinoscript101" target="_blank">RhinoScript 101</a> (Page 63) for packing circles on a sphere.</p>
<p>Well, I can&#8217;t find the file and if I could it&#8217;s probably too old to be readable.  So I created the definition again this time using data trees (which is more in the spirit of the original script anyway).</p>
<p>You can generate circles based on their radius.  This works pretty quickly.  The bottom image has 31,295 circles.  No sweat.</p>
<p>You can also (because why not?) make a golf ball type object.  This works very slowly and it might crash your computer.  The golf ball image has 370 dimples.  Take a coffee break.</p>
<p>DEFINITION</p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/02/gBall.ghx" target="_blank">gBall.ghx</a> (Right-click on link and “Save link as…”)<br />
<a href="http://fancywires.com/wp-content/uploads/2010/02/distribute_circles_on_sphere_070108.wrm" target="_blank">distribute_circles_on_sphere_070108.wrm</a> (Found it!  Blast from the past, only works with GH 0.5 or earlier.)</p>
]]></content:encoded>
			<wfw:commentRss>http://fancywires.com/?feed=rss2&amp;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile Extrude</title>
		<link>http://fancywires.com/?p=364</link>
		<comments>http://fancywires.com/?p=364#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://fancywires.com/?p=364</guid>
		<description><![CDATA[Not very high on the excitement scale, but here&#8217;s a utility definition to extrude any number of profile shapes along any number of curves. The curves don&#8217;t need to be linear since the definition uses [Sweep1] instead of [Extrude Linear]. Specify an insertion point to determine where the profile is located with respect to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fancywires.com/wp-content/uploads/2010/02/proExtrude.jpg" target="_blank"><img class="alignnone size-medium wp-image-382" title="proExtrude" src="http://fancywires.com/wp-content/uploads/2010/02/proExtrude-500x316.jpg" alt="" width="500" height="316" /></a></p>
<p>Not very high on the excitement scale, but here&#8217;s a utility definition to extrude any number of profile shapes along any number of curves.</p>
<p>The curves don&#8217;t need to be linear since the definition uses [Sweep1] instead of [Extrude Linear].</p>
<p>Specify an insertion point to determine where the profile is located with respect to the rail curve(s).  Rotate the profile around the rail if you need to.</p>
<p>DEFINITION</p>
<p><a href="http://fancywires.com/wp-content/uploads/2010/02/proExtrude.ghx" target="_blank">proExtrude.ghx</a> (Right-click on link and “Save link as…”)</p>
]]></content:encoded>
			<wfw:commentRss>http://fancywires.com/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
